Heading

nabCapital.com

Market Rates

LIBOR Rates

From Click to choose a date from the calendar.    To Click to choose a date from the calendar.   
Calculate average rates   Download rates in CSV file   View a historical chart  
Date 1m 3m 6m 1yr
03 Oct 08 4.11000 4.33375 4.13125 4.05750
02 Oct 08 4.04500 4.20750 4.05250 4.02250
01 Oct 08 4.00250 4.15000 4.03750 4.03500
30 Sep 08 3.92625 4.05250 3.98125 3.96250
29 Sep 08 3.72000 3.88250 3.83375 3.83500
26 Sep 08 3.70375 3.76188 3.87625 3.89125
25 Sep 08 3.70875 3.76875 3.97500 3.98250
24 Sep 08 3.42875 3.47625 3.70125 3.75750
23 Sep 08 3.20688 3.21125 3.46500 3.53688
22 Sep 08 3.17625 3.19750 3.42875 3.51250
19 Sep 08 3.19000 3.21000 3.45750 3.45875
18 Sep 08 3.18750 3.20375 3.38500 3.35125
17 Sep 08 3.03000 3.06250 3.25250 3.22500
16 Sep 08 2.74750 2.87625 3.01625 2.95250
15 Sep 08 2.49688 2.81625 3.00125 2.98750
12 Sep 08 2.48813 2.81875 3.08938 3.12750
11 Sep 08 2.48750 2.81875 3.08438 3.13063
10 Sep 08 2.48688 2.81875 3.08750 3.14375
09 Sep 08 2.48875 2.81813 3.09688 3.16625
08 Sep 08 2.48813 2.81688 3.12250 3.23875

© Copyright 2008 National Australia Bank Limited, ABN 12 004 044 937. All rights reserved. Access to and use of this site is governed by Australian Law and by terms and conditions. For details read our disclaimer. View the National Privacy Policy.